ΑΡΗΣ ΛΕΜΕΣΟΥ - Κύπελλο Κύπρου Coca Cola Α',Β' Κατηγορίας 22/23
Established: 1930
Colors: GREEN - WHITE
President: Λύσανδρος Λυσάνδρου
Address: LIMASSOL
Telephone: 25349050-25349051
Fax: 25356633
Stadium: ALFAMEGA STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | ![]() |
![]() |
Minutes |
---|---|---|---|---|---|---|---|---|
VANAILSON LUCIANO DE SOUZA ALVES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
DE JESUS MARTINS WANDERSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
ΚΩΣΤΑΣ ΠΗΛΕΑΣ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
ERIC BOAKYE | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 95 |
KARL LEO BENGTSSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
MORGAN LEA BROWN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 35 |
MARIUSZ PAWEL STEPINSKI | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 95 |
ARTHUR YANNICK GOMIS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 48 |
MIHLALI SAMSON MAYAMBELA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
KEVIN MONNET PAQUET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
KAROL STRUSKI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 |
ALEX YOWAN KEVIN MOUCKETOU MOUSSOUNDA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
FRANZ DENNIZ BRORSSON | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 95 |
JULIUS SZOKE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
SHAVY WARREN BABICKA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 74 |
ALEKSANDR KOKORIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
News
No related news found.